Coverage profile
How Substrate can help you with TRICARE West Region
Substrate can help practices and billers with the following claims tasks for TRICARE West Region.
Claim status
EDI 276/277The Substrate Claim Status Agent can check clearinghouse claim status for your practice with TRICARE West Region.
Eligibility
EDI 270/271The Substrate Eligibility Agent can verify patient benefits, identify TPAs and carve-outs, and more with TRICARE West Region.
Portal claim status
Browser automationThe Substrate Claim Status Agent can check claim status via the payer portal for TRICARE West Region.
Appeals agent
AI appeals workflowThe Substrate Appeals Agent can submit appeals for RFIs, medical record requests, downcoding reconsiderations, and more via the payer portal for TRICARE West Region.
Frequently asked questions
TRICARE West Region payer FAQs
How do I check claim status with TRICARE West Region?
Providers check TRICARE West Region via EDI 276/277 when the payer ID is accepted. Substrate automates claim status across 3,500+ payers.
Can I automate TRICARE West Region portal follow-up?
Yes — portal retrieval is required when 276/277 is missing or stale. See payer portal automation and learn why 276/277 is not enough.
What is the payer ID for TRICARE West Region?
The primary payer ID for TRICARE West Region is 99726. The correct routing ID can differ by clearinghouse and transaction, so compare the 837P, 837I, 835, 270, and 276 entries before submitting.
What is the provider portal for TRICARE West Region?
The provider portal for TRICARE West Region is https://apps.availity.com/. Available features depend on the payer and your account.
What are the 837 payer IDs for TRICARE West Region?
The 837P and 837I payer ID for TRICARE West Region is 99726 via Stedi.
What is the 835 payer ID for TRICARE West Region?
The 835 payer ID for TRICARE West Region is 99726 via Stedi.
What is the 270 payer ID for TRICARE West Region?
The 270 payer ID for TRICARE West Region is 99726 via Stedi.
What is the 276 payer ID for TRICARE West Region?
The 276 payer IDs for TRICARE West Region are 99726 via Stedi and 99726 via Availity.
What states does TRICARE West Region operate in?
TRICARE West Region operates in AK, AR, AZ, CA, CO, HI, IA, ID, IL, IN, KS, LA, MN, MO, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WI, and WY.
Routing reference
TRICARE West Region payer IDs and operating states
Use the payer ID listed for the transaction you are submitting. Verify current routing and enrollment requirements with your clearinghouse.
| Payer name | TRICARE West Region |
|---|---|
| Operating states | AK, AR, AZ, CA, CO, HI, IA, ID, IL, IN, KS, LA, MN, MO, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WI, WY |
| 837P professional claims payer IDStedi | 99726Enrollment required |
| 837I institutional claims payer IDStedi | 99726Enrollment required |
| 835 ERA payer IDStedi | 99726Enrollment required |
| 270 eligibility payer IDStedi | 99726 |
| 276 claim status payer IDStedi | 99726 |
| 276 claim status payer IDAvaility | 99726 |
Payer contact directory
TRICARE West Region phone and fax numbers
Use the number associated with your task. These contacts were stated in successful eligibility responses and may apply to specific benefits, products, or departments.
- Other stated context phone
- (188) 288-2227AETNA
| Channel and number | Payer Notes | Department | Specialties |
|---|---|---|---|
| phone(188) 288-2227 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(202) 872-7000 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(214) 480-8000 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(404) 982-8900 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(410) 581-3655 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(501) 378-2363 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(509) 536-4700 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(602) 942-4462 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(703) 933-8321 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 239-3215 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 244-6224 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 245-2471 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 247-2192 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 321-8318 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 334-4638 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 382-2000 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 443-5005 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 451-0287 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 519-8374 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 521-2227 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 572-1003 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 616-2583 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 624-0756 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 638-3120 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 638-8884 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 642-8980 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 676-2583 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 688-7989 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 873-3605 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 877-7195 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(800) 992-6907 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(804) 354-7000 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(804) 673-1678 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(866) 882-2034 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(866) 896-6625 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(866) 939-3633 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(877) 331-4329 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(888) 630-2583 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(888) 715-5609 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(888) 802-3862 | Other stated contextBenefit context: Other or Additional Payor |
| |
| phone(888) 849-3681 | Other stated contextBenefit context: Other or Additional Payor |
|
Phone and fax numbers sourced directly from the payer response
Other aliases
Also known as
- 10189
- 6286
- 99726
- SCWI0
- TRICAR
- TRICW
- TRICWMA
- TWEST
- TWVA4
- PGBA
- TriWest Region 4 CCN
- Tricare West
- Triwest Tricare
- TRIWEST - TRICARE
- TRIWEST - TRICARE (276)
