Coverage profile
How Substrate can help you with Medicaid Wisconsin
Substrate can help practices and billers with the following claims tasks for Medicaid Wisconsin.
Claim status
EDI 276/277The Substrate Claim Status Agent can check clearinghouse claim status for your practice with Medicaid Wisconsin.
Eligibility
EDI 270/271The Substrate Eligibility Agent can verify patient benefits, identify TPAs and carve-outs, and more with Medicaid Wisconsin.
Frequently asked questions
Medicaid Wisconsin payer FAQs
How do I check claim status with Medicaid Wisconsin?
Providers check Medicaid Wisconsin via EDI 276/277 when the payer ID is accepted. Substrate automates claim status across 3,500+ payers.
What is the payer ID for Medicaid Wisconsin?
The primary payer ID for Medicaid Wisconsin is 100306. The correct routing ID can differ by clearinghouse and transaction, so compare the 837P, 837I, 835, 270, and 276 entries before submitting.
What are the 837 payer IDs for Medicaid Wisconsin?
The 837P and 837I payer ID for Medicaid Wisconsin is 100306 via Stedi.
What is the 835 payer ID for Medicaid Wisconsin?
The 835 payer ID for Medicaid Wisconsin is 100306 via Stedi.
What is the 270 payer ID for Medicaid Wisconsin?
The 270 payer IDs for Medicaid Wisconsin are 100306 via Stedi and 100306 via Availity.
What is the 276 payer ID for Medicaid Wisconsin?
The 276 payer ID for Medicaid Wisconsin is 100306 via Stedi.
What state does Medicaid Wisconsin operate in?
Medicaid Wisconsin operates in WI.
Routing reference
Medicaid Wisconsin payer IDs and operating states
Use the payer ID listed for the transaction you are submitting. Verify current routing and enrollment requirements with your clearinghouse.
| Payer name | Medicaid Wisconsin |
|---|---|
| Operating states | WI |
| 837P professional claims payer IDStedi | 100306 |
| 837I institutional claims payer IDStedi | 100306 |
| 835 ERA payer IDStedi | 100306Enrollment required |
| 270 eligibility payer IDStedi | 100306 |
| 270 eligibility payer IDAvaility | 100306 |
| 276 claim status payer IDStedi | 100306 |
Payer contact directory
Medicaid Wisconsin phone and fax numbers
Use the number associated with your task. These contacts were stated in successful eligibility responses and may apply to specific benefits, products, or departments.
- Payer phone
- (800) 947-9627Medicaid Wisconsin
| Channel and number | Payer Notes | Department | Specialties |
|---|---|---|---|
| phone(480) 391-4600 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(517) 349-6000 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(608) 251-4156 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(608) 276-6620 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 236-3712 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 362-3307 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 448-6262 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 462-3522 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 462-5410 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 472-2363 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 490-6201 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 507-3800 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 521-3605 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 558-4444 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 638-3120 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 672-7723 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 782-2680 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 784-0881 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 797-9791 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 842-5724 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 873-4542 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 877-7195 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 880-2583 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 897-1923 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 942-0854 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(866) 333-2757 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(866) 364-2374 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(866) 624-6261 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(877) 559-2955 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(877) 842-3210 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(888) 274-5186 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(888) 525-9296 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(888) 632-3862 | Eligibility / benefitsBenefit context: Contact Following Entity for Eligibility or Benefit Information |
| |
| phone(800) 280-2348 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(800) 362-3310 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(800) 504-9660 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(800) 791-3044 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(800) 963-0035 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(855) 690-7800 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(877) 622-6700 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(888) 203-7770 | Other stated contextBenefit context: Managed Care Coordinator |
| |
| phone(800) 947-9627 |
|
Phone and fax numbers sourced directly from the payer response
Other aliases
Also known as
- 100306
- 10202
- 10453
- 1467
- 5510
- CKWI1
- SKWI0
- SKWI2
- WIMCD
- WISC_TXIX
- BadgerCare
- Wisconsin Department of Health Services
- Wisconsin ForwardHealth
- WISCONSIN MEDICAID
